Home

acceptable Radioactive Monarch puma gene Grace Fearless Need

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

PUMA, a Novel Proapoptotic Gene, Is Induced by p53
PUMA, a Novel Proapoptotic Gene, Is Induced by p53

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

PUMA Promotes Bax Translocation by Both Directly Interacting with Bax and  by Competitive Binding to Bcl-XL during UV-induced Apoptosis | Molecular  Biology of the Cell
PUMA Promotes Bax Translocation by Both Directly Interacting with Bax and by Competitive Binding to Bcl-XL during UV-induced Apoptosis | Molecular Biology of the Cell

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

WRN suppresses p53/PUMA-induced apoptosis in colorectal cancer with  microsatellite instability/mismatch repair deficiency | PNAS
WRN suppresses p53/PUMA-induced apoptosis in colorectal cancer with microsatellite instability/mismatch repair deficiency | PNAS

c-Jun transactivates Puma gene expression to promote osteoarthritis. |  Semantic Scholar
c-Jun transactivates Puma gene expression to promote osteoarthritis. | Semantic Scholar

p53-Dependent PUMA to DRAM antagonistic interplay as a key molecular switch  in cell-fate decision in normal/high glucose conditions | Journal of  Experimental & Clinical Cancer Research | Full Text
p53-Dependent PUMA to DRAM antagonistic interplay as a key molecular switch in cell-fate decision in normal/high glucose conditions | Journal of Experimental & Clinical Cancer Research | Full Text

Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is  Driven by PUMA-Mediated Apoptosis in Lymphoma Cells – topic of research  paper in Biological sciences. Download scholarly article PDF and read for
Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is Driven by PUMA-Mediated Apoptosis in Lymphoma Cells – topic of research paper in Biological sciences. Download scholarly article PDF and read for

PUMA mediates the apoptotic response to p53 in colorectal cancer cells |  PNAS
PUMA mediates the apoptotic response to p53 in colorectal cancer cells | PNAS

Puma (D30C10) Rabbit mAb | Cell Signaling Technology
Puma (D30C10) Rabbit mAb | Cell Signaling Technology

The regulation of p53 up‐regulated modulator of apoptosis by JNK/c‐Jun  pathway in β‐amyloid‐induced neuron death - Akhter - 2015 - Journal of  Neurochemistry - Wiley Online Library
The regulation of p53 up‐regulated modulator of apoptosis by JNK/c‐Jun pathway in β‐amyloid‐induced neuron death - Akhter - 2015 - Journal of Neurochemistry - Wiley Online Library

PUMA siRNA (h), shRNA and Lentiviral Particle Gene Silencers | SCBT - Santa  Cruz Biotechnology
PUMA siRNA (h), shRNA and Lentiviral Particle Gene Silencers | SCBT - Santa Cruz Biotechnology

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

PUMA gene and protein structure. The human PUMA gene contains three... |  Download Scientific Diagram
PUMA gene and protein structure. The human PUMA gene contains three... | Download Scientific Diagram

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Cancers | Free Full-Text | p53 Acetylation: Regulation and Consequences
Cancers | Free Full-Text | p53 Acetylation: Regulation and Consequences

How does p53 induce apoptosis and how does this relate to p53-mediated  tumour suppression? | Cell Death & Differentiation
How does p53 induce apoptosis and how does this relate to p53-mediated tumour suppression? | Cell Death & Differentiation

The BBC3 Antisense Intragenic Transcript, BAIT, Contributes to PUMA  Expression by a p53-Autonomous Mechanism | Semantic Scholar
The BBC3 Antisense Intragenic Transcript, BAIT, Contributes to PUMA Expression by a p53-Autonomous Mechanism | Semantic Scholar

Dopaminergic neuron‐specific deletion of p53 gene is neuroprotective in an  experimental Parkinson's disease model - Qi - 2016 - Journal of  Neurochemistry - Wiley Online Library
Dopaminergic neuron‐specific deletion of p53 gene is neuroprotective in an experimental Parkinson's disease model - Qi - 2016 - Journal of Neurochemistry - Wiley Online Library

Gene-specific repression of the p53 target gene PUMA via intragenic  CTCF–Cohesin binding
Gene-specific repression of the p53 target gene PUMA via intragenic CTCF–Cohesin binding

No PUMA, no death: Implications for p53-dependent apoptosis - ScienceDirect
No PUMA, no death: Implications for p53-dependent apoptosis - ScienceDirect